| Management number | 225314665 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 225314665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C4F1NLBL |
|---|---|
| Color | Multicolor11 |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Muishi |
| Neck Style | Scoop Neck |
| Sport Type | Bowling,Dance,Exercise,Fitness,Gym,Running,Tennis,Training,Workout,Yoga |
| Strap Type | Racerback |
| Style Name | Mermaid |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | D2-Muishi |
| Material Type | Polyester,Spandex |
| Occasion Type | Casual,Running,Sports,Workout,Yoga |
| Support Level | High Support |
| Inner Material | Polyester, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | Sports Bra |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 222222-880mvcwrrw6p-gl |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form