| Management number | 239003593 | Release Date | 2026/07/14 | List Price | US$9.44 | Model Number | 239003593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PUMA Men's Big & Tall Heritage Sleep Pant provides all day comfort and essential PUMA style.
| UPC | 888435418085 |
|---|---|
| ASIN | B091MBKQ9Q |
| Color | Puma Black |
| Pattern | solid |
| Seasons | Fall |
| Fit Type | Comfort |
| Leg Style | Tapered |
| character | Cat |
| Brand Name | PUMA |
| Model Name | Big & Tall Heritage Sleep Pant |
| Rise Style | Mid Rise |
| Style Name | Big & Tall Heritage Sleep Pant |
| Waist Size | 48 Inches |
| Fabric Type | 70% Cotton, 30% Polyester |
| Manufacturer | PUMA |
| Style Number | PNAM13735 |
| Material Type | Cotton, Polyester |
| Occasion Type | Sleep |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | All |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PNAM13735 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sleep, Lounging |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form