| Management number | 238442728 | Release Date | 2026/07/11 | List Price | US$2.31 | Model Number | 238442728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the smooth, creamy and delicious non dairy Lindt CLASSIC RECIPE OatMilk Chocolate Bar. Expertly crafted by the Lindt Master Chocolatiers, this candy bar offers the rich flavor and smooth, creamy texture of Lindt chocolate, made with the finest cocoa and oat milk. Enjoy this indulgent non dairy treat after dinner or use this plant-based chocolate candy bar in your baking for delicious results. Made with the finest ingredients, this refined plant-based candy bar also makes a delicious gift for any chocolate lover. Each bar is portioned into perfect bite-sized pieces, making it easy to share or enjoy a few pieces anywhere. Experience the master craftsmanship of Lindt Master Chocolatiers with Lindt CLASSIC RECIPE OatMilk Chocolate Bar.
| Brand | Lindt |
|---|---|
| Chocolate type | Milk Chocolates, Plant-Based Chocolates |
| Flavor | Oat Milk |
| Size descriptor | Regular |
| Count | 1 |
| Individually wrapped | Y |
| Texture | Smooth |
| Product net content parent | 3.5 Ounces |
| Net content statement | 3.5 OZ (100g) |
| Size | 3.5 oz |
| Container type | Packet |
| Cocoa percentage | 50 % |
| Occasion | Everyday |
| Theme | Everyday |
| Product net content uom | Ounce |
| Food form | Pieces |
| Material | Paper |
| Weight | 3.5 oz |
| Food preparation method | Filled |
| Retail packaging | Value Pack |
| Flavor notes | Smooth |
| Ingredient list image | https://images.salsify.com/image/upload/s--fWRqDfiv--/ttecliv7k0zuegpd9ti7.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s---zu92soV--/h_3000,w_3000,dn_300,c_limit/eruwppfvdzkkmletiwe7.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form