| Management number | 230521229 | Release Date | 2026/06/18 | List Price | US$239.99 | Model Number | 230521229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement: Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. The Lenovo V15 Notebook is a powerful and versatile laptop featuring a 15.6-inch Full HD display, an Intel Core i7-13620H 10-core processor, 16GB of DDR4 memory, and a 512GB SSD. It offers a range of connectivity options including Wi-Fi 6, Bluetooth 5.2, and multiple USB ports, as well as an RJ-45 Ethernet port, HDMI, and a headphone jack. The laptop also includes an HD webcam and comes pre-installed with Windows 11 Pro.
| Brand | Lenovo |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core i7-13620H 10-Core Processor |
| OS | Windows 11 Pro |
| RAM memory | DDR4 |
| Screen size | 15.6 in |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | Intel UHD Graphics |
| Laptop type | Business, PC Laptops |
| Rec. use | Business, College, Finance, Home Office, Music, School, Stock Trading, Video Conferencing |
| Resolution | 1920 x 1080 |
| Display | LCD |
| Core count | 10 |
| Proc. speed | 2.4 GHz |
| Color | Dark Grey |
| Color category | Gray |
| Refresh rate | 60 Hz |
| Max RAM | 40 GB |
| Manufacturer | LENOVO |
| Model name | V15 G4 |
| Model | V15 G4 |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Windows 11 Pro |
| Features | Webcam |
| Keyboard layout | Standard Full Layout with Numeric Keypad |
| Touchscreen | N |
| Wireless | Wi-Fi 6, Bluetooth |
| Inputs/Outputs | Wi-Fi 6, Bluetooth 5.2, USB 3.2, USB 2.0, USB Type-C 3.2, RJ-45 Ethernet port, HDMI, headphone jack |
| In/Out type | HDMI |
| Input/output quantity | 7 |
| Built-in camera information | HD Webcam |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form