| Management number | 229276330 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229276330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842595141368 |
|---|---|
| ASIN | B0GVTZYC5W |
| Flavor | Summer Splash |
| Diet Type | Gluten Free, Keto |
| Item Form | Liquid |
| Specialty | Natural, No Artificial Flavors, No Artificial Sweeteners |
| Brand Name | Bloom Nutrition |
| Unit Count | 12.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Part Number | 187829 |
| Manufacturer | Bloom Nutrition |
| Model Number | 187829 |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.5 Kilograms |
| Special Ingredients | DRINK_FLAVORED |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Specific Uses For Product | Boost Metabolism, Natural Energy, Supports Mood |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | High Caffeine |
| Caffeine Content Per Serving | 180 Milligrams |
| Recommended Uses For Product | Energy Boost, Focus, Gym, Preworkout, Study Aid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form