| Management number | 239701347 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239701347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FD3PV3F1 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| topstyle | One Shoulder |
| Cuff Type | Plain Hem |
| Brand Name | Aifer |
| Neck Style | Off Shoulder Neck |
| Strap Type | lightweight |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Off Shoulder |
| Fabric Type | This off the shoulder top is crafted from a blend of 80% cotton, 15% polyester, and 5% spandex. The fabric is soft and comfortable, offering a lightweight and breathable experience. It strikes a balance between not being too thick or too thin. |
| Sleeve Type | Batwing Sleeve |
| Manufacturer | Aifer |
| Style Number | FBA-2019-010-2025-WH-M |
| Material Type | Polyester |
| Occasion Type | Business, Casual, Date Night, Going Out, Work |
| Item Type Name | Tunic Shirt |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Too Large |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-2019-010-2025-WH-M |
| Product Care Instructions | Wrinkles from vacuum packaging? A wash or ironing will refresh the top. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form